Tenders
Archives
Archives
Tender Tittle |
Description |
Last Date |
Downloads |
| RFS No.: ISTSL/Solar/RFS/2017-18/04 dated 06/09/2017 | Corrigendum-3 - Request for Selection of Bidders for Implementation of 18.78 MW Grid Connected Rooftop Solar PV System in Jawahar Navodaya Vidyalayas located in Different States/ Union Territory of India Under RESCO Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000002. | 29-Nov-17 | Corrigendum 3 - RfS document - NVS - JNVs.PDF |
| RFS No.: ISTSL/Solar/RFS/2017-18/04 dated 06/09/2017 | Corrigendum-2 - Request for Selection of Bidders for Implementation of 18.78 MW Grid Connected Rooftop Solar PV System in Jawahar Navodaya Vidyalayas located in Different States/ Union Territory of India Under RESCO Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000002. | 15-Nov-17 | Corrigendum 2 - RfS document - NVS - JNVs.PDF |
| RFS No.: ISTSL/Solar/RFS/2017-18/04 dated 06/09/2017 | Addendum-1: Minutes of Pre-bid Meeting - Request for Selection of Bidders for Implementation of 18.78 MW Grid Connected Rooftop Solar PV System in Jawahar Navodaya Vidyalayas located in Different States/ Union Territory of India Under RESCO Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000002. | 31-Oct-17 | MoM - Pre-bid meeting - NVS - 04 10 2017.PDF |
| RFS No.: ISTSL/Solar/RFS/2017-18/04 dated 06/09/2017 | RfS document - Request for Selection of Bidders for Implementation of 18.78 MW Grid Connected Rooftop Solar PV System in Jawahar Navodaya Vidyalayas located in Different States/ Union Territory of India Under RESCO Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000002. | 09-Oct-17 | Final Tender_NVS_05 09 2017.PDF |
| RFS No.: ISTSL/Solar/RFS/2017-18/03 dated 26/05/2017 | Addendum 2 - Request for Selection of Bidders for Implementation of Grid Connected Rooftop Solar PV System of capacity 3552.8 kWp in 51 offices of various organisations under Ministry of MSME located in Different States/ Union Territory of India Under CAPEX Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000001. |
21 July 2017 | Addendum 2 - RFS for Ministry of MSME.PDF |
| RFS No.: ISTSL/Solar/RFS/2017-18/03 dated 26/05/2017 | Corrigendum 2 - Request for Selection of Bidders for Implementation of Grid Connected Rooftop Solar PV System of capacity 3552.8 kWp in 51 offices of various organisations under Ministry of MSME located in Different States/ Union Territory of India Under CAPEX Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000001. |
21 July 2017 | Corrigendum 2 - RfS document - Minstry of MSME.pdf |
| RFS No.: ISTSL/Solar/RFS/2017-18/03 dated 26/05/2017 | MoM - Pre-bid meeting - MoMSME -Request for Selection of Bidders for Implementation of Grid Connected Rooftop Solar PV System of capacity 3552.8 kWp in 51 offices of various organisations under Ministry of MSME located in Different States/ Union Territory of India Under CAPEX Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000001. |
07 July 2017 | MoM - Pre-bid meeting - MoMSME - Final.pdf |
| RFS No.: ISTSL/Solar/RFS/2017-18/03 dated 26/05/2017 | Request for Selection of Bidders for Implementation of Grid Connected Rooftop Solar PV System of capacity 3552.8 kWp in 51 offices of various organisations under Ministry of MSME located in Different States/ Union Territory of India Under CAPEX Model. Bids will be received online through TCIL Website https://www.tcil-india-electronictender.com/. Tender Search Code (TSC): ISTSL-2017-TN000001. |
30/06/2017 | Final Tender_MoMSME_25 05 2017.pdf |
| Ref No: ISTSL/ Solar/ RFS/ 2016-17/02 dated 26th October 2016 | Result for "RFS for Implementation of 1,266.50 kWp for Ministry of Earth Sciences (Under RESCO Model)_Ref No: ISTSL/ Solar/ RFS/ 2016-17/02 dated 26th October 2016" | Result_ RFS 1,266.50 kWp for Ministry of Earth Sciences (Under RESCO Model).pdf | |
| RFS No. ISTSL/EEC-SIDBI/2016-17/03 Dated 15/10/2016 | TENDER RESULT FOR “SUPPLY, INSTALLATION, TESTING, COMMISSIONING AND O&M OF LED LIGHTS & OTHER EQUIPMENT ON ESCO MODE (GUARANTEED SAVINGS BASIS) AT IDENTIFIED SIDBI OFFICES LOCATED IN VARIOUS STATES OF INDIA” ON BEHALF OF SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (SIDBI) |
Tender Result for Award_LED.pdf | |
| Ref No.: ISTSL/ Solar/ RFS/ 2016-17/ 01) Dated: 21/10/2016 | Result for “RFS for Implementation of 513.80 kWp Grid Connected Rooftop Solar PV System in NSIC (A Govt. Enterprise) Buildings in New Delhi, Hyderabad and Chennai” | Result_ NSIC Tender of 513.80 kWp Grid Connected Rooftop Solar PV Systems ( Under CAPEX Model).pdf |
